Duo Multi Fit Soft Wipers Pair 22 Inch / 18 Inch
This twin wiper pack contains a 22 inch blade combined with a 18 inch blade.
$60.00 Inc. Gst
Additional information
| Weight | 750 g |
|---|---|
| Dimensions | 760 × 52 × 67 mm |
| Make | Year | Model |
|---|---|---|
| Make | Year | Model |
| Cadillac | 2012 | ATS |
| Cadillac | 2013 | ATS-L |
| Cadillac | 2014 | ATS-L |
| Cadillac | 2015 | ATS-L |
| Cadillac | 2016 | ATS-L |
| Cadillac | 2017 | ATS-L |
| Cadillac | 2018 | ATS-L |
| Cadillac | 2020 | CT4 |
| Citroen | 2004 | C3 Pluriel (Convertible) |
| Citroen | 2005 | C3 Pluriel (Convertible) |
| Citroen | 2006 | C3 Pluriel (Convertible) |
| Citroen | 2007 | C3 Pluriel (Convertible) |
| Citroen | 2008 | C3 Pluriel (Convertible) |
| Citroen | 2009 | C3 Pluriel (Convertible) |
| Citroen | 2010 | C3 Pluriel (Convertible) |
| Fiat | 1998 | Palio (178) |
| Fiat | 1999 | Palio (178) |
| Fiat | 2000 | Palio (178) |
| Fiat | 2001 | Palio (178) |
| Fiat | 2002 | Albea (172) |
| Fiat | 2002 | Palio (178) |
| Fiat | 2003 | Albea (172) |
| Fiat | 2003 | Palio (178) |
| Fiat | 2004 | Albea (172) |
| Fiat | 2004 | Palio (178) |
| Fiat | 2005 | Albea (172) |
| Fiat | 2005 | Palio (178) |
| Fiat | 2006 | Albea (172) |
| Fiat | 2006 | Palio (178) |
| Fiat | 2007 | Albea (172) |
| Fiat | 2007 | Palio (178) |
| Fiat | 2008 | Albea (172) |
| Fiat | 2008 | Palio (178) |
| Fiat | 2009 | Albea (172) |
| Fiat | 2009 | Palio (178) |
| Fiat | 2010 | Albea (172) |
| Fiat | 2010 | Palio (178) |
| Fiat | 2011 | Albea (172) |
| Fiat | 2011 | Palio (178) |
| Fiat | 2012 | Albea (172) |
| Fiat | 2016 | Fullback |
| Holden | 2002 | Vectra (Hatch) |
| Holden | 2003 | Vectra (Hatch) |
| Holden | 2004 | Vectra (Hatch) |
| Honda | 1991 | Legend (KA7 | KA8) |
| Honda | 1992 | Legend (KA7 | KA8) |
| Honda | 1993 | Legend (KA7 | KA8) |
| Honda | 1994 | Legend (KA7 | KA8) |
| Honda | 1995 | Legend (KA7 | KA8) |
| Honda | 1996 | Legend ( KA9 ) |
| Honda | 1996 | Legend (KA7 | KA8) |
| Honda | 1997 | Legend ( KA9 ) |
| Honda | 1998 | Legend ( KA9 ) |
| Honda | 1999 | Legend ( KA9 ) |
| Honda | 2000 | Legend ( KA9 ) |
| Honda | 2001 | Legend ( KA9 ) |
| Honda | 2002 | Legend ( KA9 ) |
| Honda | 2003 | Legend ( KA9 ) |
| Honda | 2004 | Legend ( KA9 ) |
| Honda | 2005 | Legend ( KA9 ) |
| Honda | 2006 | Legend ( KA9 ) |
| Hyundai | 2002 | Tiburon ( GK ) |
| Hyundai | 2003 | Tiburon ( GK ) |
| Hyundai | 2004 | Tiburon ( GK ) |
| Hyundai | 2005 | Tiburon ( GK ) |
| Hyundai | 2006 | Tiburon ( GK ) |
| Hyundai | 2007 | Tiburon ( GK ) |
| Hyundai | 2008 | Tiburon ( GK ) |
| Hyundai | 2009 | Tiburon ( GK ) |
| Hyundai | 2010 | Tiburon ( GK ) |
| Jaguar | 2001 | X-Type ( X400 ) |
| Jaguar | 2002 | X-Type ( X400 ) |
| Jaguar | 2003 | X-Type ( X400 ) |
| Jaguar | 2004 | X-Type ( X400 ) |
| Jaguar | 2005 | X-Type ( X400 ) |
| Jaguar | 2006 | X-Type ( X400 ) |
| Jaguar | 2007 | X-Type ( X400 ) |
| Jaguar | 2008 | X-Type ( X400 ) |
| Jaguar | 2009 | X-Type ( X400 ) |
| Jaguar | 2010 | X-Type ( X400 ) |
| Kia | 1997 | Mentor (Hatch) |
| Kia | 1998 | Mentor (Hatch) |
| Kia | 1999 | Mentor (Hatch) |
| Kia | 2000 | Mentor (Hatch) |
| Lexus | 2000 | IS 300 (10R) |
| Lexus | 2001 | IS 300 (10R) |
| Lexus | 2002 | IS 300 (10R) |
| Lexus | 2003 | IS 300 (10R) |
| Lexus | 2004 | IS 300 (10R) |
| Lexus | 2005 | IS 300 (10R) |
| Mazda | 2002 | 6 (Sedan GG) |
| Mazda | 2002 | 6 (Sedan-Hatch GG) |
| Mazda | 2002 | 6 (Wagon GY) |
| Mazda | 2003 | 6 (Sedan GG) |
| Mazda | 2003 | 6 (Sedan-Hatch GG) |
| Mazda | 2003 | 6 (Wagon GY) |
| Mazda | 2004 | 6 (Sedan GG) |
| Mazda | 2004 | 6 (Sedan-Hatch GG) |
| Mazda | 2004 | 6 (Wagon GY) |
| Mazda | 2005 | 6 (Sedan GG) |
| Mazda | 2005 | 6 (Sedan-Hatch GG) |
| Mazda | 2005 | 6 (Wagon GY) |
| Mazda | 2006 | 6 (Sedan GG) |
| Mazda | 2006 | 6 (Sedan-Hatch GG) |
| Mazda | 2006 | 6 (Wagon GY) |
| Mazda | 2007 | 6 (Sedan GG) |
| Mazda | 2007 | 6 (Sedan-Hatch GG) |
| Mazda | 2007 | 6 (Wagon GY) |
| Mazda | 2015 | CX-3 (DK) |
| Mazda | 2016 | CX-3 (DK) |
| Mazda | 2017 | CX-3 (DK) |
| Mazda | 2018 | CX-3 (DK) |
| Mazda | 2019 | CX-3 (DK) |
| Mazda | 2020 | CX-3 (DK) |
| Mercedes-Benz | 2017 | X-Class (470) |
| Mercedes-Benz | 2018 | X-Class (470) |
| Mercedes-Benz | 2019 | X-Class (470) |
| Mercedes-Benz | 2020 | X-Class (470) |
| Mitsubishi | 2006 | Triton (ML) |
| Mitsubishi | 2007 | Triton (ML) |
| Mitsubishi | 2008 | Triton (ML) |
| Mitsubishi | 2009 | Triton (ML) |
| Mitsubishi | 2015 | Pajero Sport (QE) |
| Mitsubishi | 2015 | Triton (MQ) |
| Mitsubishi | 2016 | Pajero Sport (QE) |
| Mitsubishi | 2016 | Triton (MQ) |
| Mitsubishi | 2017 | Pajero Sport (QE) |
| Mitsubishi | 2017 | Triton (MQ) |
| Mitsubishi | 2018 | Pajero Sport (QE) |
| Mitsubishi | 2018 | Triton (MQ) |
| Mitsubishi | 2018 | Triton (MR) |
| Mitsubishi | 2019 | Triton (MR) |
| Mitsubishi | 2020 | Triton (MR) |
| Mitsubishi | 2021 | Triton (MR) |
| Peugeot | 1996 | 306 (Convertible N3 N5) |
| Peugeot | 1997 | 306 (Convertible N3 N5) |
| Peugeot | 1998 | 306 (Convertible N3 N5) |
| Peugeot | 1999 | 306 (Convertible N3 N5) |
| Peugeot | 2000 | 306 (Convertible N3 N5) |
| Peugeot | 2001 | 306 (Convertible N3 N5) |
| Peugeot | 2002 | 306 (Convertible N3 N5) |
| Suzuki | 2001 | Liana (Hatch RH4) |
| Suzuki | 2002 | Liana (Hatch RH4) |
| Suzuki | 2002 | Liana (Sedan) |
| Suzuki | 2003 | Liana (Hatch RH4) |
| Suzuki | 2003 | Liana (Sedan) |
| Suzuki | 2004 | Liana (Hatch RH4) |
| Suzuki | 2004 | Liana (Sedan) |
| Suzuki | 2005 | Liana (Sedan) |
| Suzuki | 2006 | Liana (Sedan) |
| Suzuki | 2007 | Liana (Sedan) |
| Toyota | 1999 | Crown Majesta (S170) |
| Toyota | 2000 | Crown Majesta (S170) |
| Toyota | 2001 | Crown Majesta (S170) |
| Toyota | 2002 | Crown Majesta (S170) |
| Toyota | 2003 | Crown Majesta (S170) |
| Toyota | 2004 | Crown Majesta (S170) |

