Duo Multi Fit Soft Wipers Pair 26 Inch / 18 Inch
This twin wiper pack contains a 26 inch blade combined with a 18 inch blade.
$60.00 Inc. Gst
Additional information
| Weight | 750 g |
|---|---|
| Dimensions | 760 × 52 × 67 mm |
| Make | Year | Model |
|---|---|---|
| Make | Year | Model |
| Acura | 2009 | ZDX (YB1) |
| Acura | 2010 | ZDX (YB1) |
| Acura | 2011 | ZDX (YB1) |
| Acura | 2018 | RDX |
| Acura | 2019 | RDX |
| Buick | 2009 | Lacrosse |
| Buick | 2010 | Lacrosse |
| Buick | 2011 | Lacrosse |
| Buick | 2012 | Lacrosse |
| Buick | 2013 | Lacrosse |
| Buick | 2014 | Lacrosse |
| Buick | 2015 | Lacrosse |
| Cadillac | 2013 | XTS |
| Cadillac | 2014 | XTS |
| Cadillac | 2015 | XTS |
| Cadillac | 2016 | XTS |
| Cadillac | 2017 | XTS |
| Cadillac | 2018 | XT6 |
| Cadillac | 2018 | XTS |
| Cadillac | 2019 | XT6 |
| Cadillac | 2020 | XT6 |
| Citroen | 2001 | C5 (Sedan-Hatch) |
| Citroen | 2002 | C5 (Sedan-Hatch) |
| Citroen | 2003 | C5 (Sedan-Hatch) |
| Citroen | 2004 | C5 (Sedan-Hatch) |
| Fiat | 2013 | Ottimo |
| Honda | 2012 | Civic (Hatch FB) |
| Honda | 2013 | Civic (Hatch FB) |
| Honda | 2014 | Civic (Hatch FB) |
| Honda | 2014 | Civic (Tourer) |
| Honda | 2015 | Civic (Hatch FB) |
| Honda | 2015 | Civic Type R |
| Honda | 2016 | Civic (Hatch FB) |
| Honda | 2016 | Civic (Sedan FC) |
| Honda | 2016 | Civic Type R |
| Honda | 2017 | Civic (Hatch FK) |
| Honda | 2017 | Civic (Saloon ) |
| Honda | 2017 | Civic (Sedan FC) |
| Honda | 2017 | Civic Type R |
| Honda | 2018 | Civic (Hatch FK) |
| Honda | 2018 | Civic (Sedan FC) |
| Honda | 2018 | Civic Type R |
| Honda | 2019 | Civic (Hatch FK) |
| Honda | 2019 | Civic (Sedan FC) |
| Honda | 2019 | Civic Type R |
| Honda | 2020 | Civic (Hatch FK) |
| Honda | 2020 | Civic (Sedan FC) |
| Honda | 2020 | Civic Type R |
| Honda | 2021 | Civic (Hatch FK) |
| Honda | 2021 | Civic (Sedan FC) |
| Honda | 2021 | Civic Type R |
| Hyundai | 2010 | i45 ( YF ) |
| Hyundai | 2011 | i45 ( YF ) |
| Hyundai | 2012 | i45 ( YF ) |
| Hyundai | 2012 | Veloster ( FS ) |
| Hyundai | 2013 | Veloster ( FS ) |
| Hyundai | 2014 | Sonata ( LF ) |
| Hyundai | 2014 | Veloster ( FS ) |
| Hyundai | 2015 | Sonata ( LF ) |
| Hyundai | 2015 | Veloster ( FS ) |
| Hyundai | 2016 | Sonata ( LF ) |
| Hyundai | 2016 | Veloster ( FS ) |
| Hyundai | 2017 | Sonata ( LF ) |
| Hyundai | 2017 | Veloster ( FS ) |
| Hyundai | 2018 | Sonata ( LF ) |
| Hyundai | 2019 | Sonata ( LF ) |
| Hyundai | 2019 | Veloster ( JS ) |
| Hyundai | 2020 | Veloster ( JS ) |
| Iveco | 1997 | Fargo Filly (E50) |
| Iveco | 1998 | Fargo Filly (E50) |
| Iveco | 1999 | Fargo Filly (E50) |
| Iveco | 2000 | Fargo Filly (E50) |
| Iveco | 2001 | Fargo Filly (E50) |
| Iveco | 2002 | Fargo Filly (E50) |
| Jeep | 2014 | Cherokee (KL) |
| Jeep | 2015 | Cherokee (KL) |
| Jeep | 2016 | Cherokee (KL) |
| Jeep | 2017 | Cherokee (KL) |
| Jeep | 2018 | Cherokee (KL) |
| Jeep | 2019 | Cherokee (KL) |
| Jeep | 2020 | Cherokee (KL) |
| Jeep | 2021 | Cherokee (KL) |
| Kia | 2006 | Carnival (VQ) |
| Kia | 2006 | Grand Carnival (VQ) |
| Kia | 2007 | Carnival (VQ) |
| Kia | 2007 | Grand Carnival (VQ) |
| Kia | 2008 | Carnival (VQ) |
| Kia | 2008 | Grand Carnival (VQ) |
| Kia | 2009 | Carnival (VQ) |
| Kia | 2009 | Grand Carnival (VQ) |
| Kia | 2010 | Carnival (VQ) |
| Kia | 2010 | Grand Carnival (VQ) |
| Kia | 2011 | Carnival (VQ) |
| Kia | 2011 | Grand Carnival (VQ) |
| Kia | 2012 | Grand Carnival (VQ) |
| Kia | 2013 | Grand Carnival (VQ) |
| Kia | 2014 | Carnival (YP) |
| Kia | 2014 | Grand Carnival (VQ) |
| Kia | 2015 | Carnival (YP) |
| Kia | 2015 | Optima (JF) |
| Kia | 2016 | Carnival (YP) |
| Kia | 2016 | Optima (JF) |
| Kia | 2017 | Carnival (YP) |
| Kia | 2017 | Optima (JF) |
| Kia | 2017 | Stinger (CK) |
| Kia | 2018 | Carnival (YP) |
| Kia | 2018 | Optima (JF) |
| Kia | 2018 | Stinger (CK) |
| Kia | 2019 | Carnival (YP) |
| Kia | 2019 | Stinger (CK) |
| Kia | 2020 | Carnival (YP) |
| Kia | 2020 | Stinger (CK) |
| Lexus | 2011 | CT 200h (10R) |
| Lexus | 2012 | CT 200h (10R) |
| Lexus | 2012 | GS 250 (10R) |
| Lexus | 2012 | GS 350h (10R |12R) |
| Lexus | 2012 | GS 450h (10R) |
| Lexus | 2013 | CT 200h (10R) |
| Lexus | 2013 | ES 300h (60R) |
| Lexus | 2013 | ES 350 (60R) |
| Lexus | 2013 | GS 250 (10R) |
| Lexus | 2013 | GS 300h (10R) |
| Lexus | 2013 | GS 350h (10R |12R) |
| Lexus | 2013 | GS 450h (10R) |
| Lexus | 2014 | CT 200h (10R) |
| Lexus | 2014 | ES 300h (60R) |
| Lexus | 2014 | ES 350 (60R) |
| Lexus | 2014 | GS 250 (10R) |
| Lexus | 2014 | GS 300h (10R) |
| Lexus | 2014 | GS 350h (10R |12R) |
| Lexus | 2014 | GS 450h (10R) |
| Lexus | 2015 | CT 200h (10R) |
| Lexus | 2015 | ES 300h (60R) |
| Lexus | 2015 | ES 350 (60R) |
| Lexus | 2015 | GS 200t (10R) |
| Lexus | 2015 | GS 250 (10R) |
| Lexus | 2015 | GS 300h (10R) |
| Lexus | 2015 | GS 350h (10R |12R) |
| Lexus | 2015 | GS 450h (10R) |
| Lexus | 2015 | GS F (10R) |
| Lexus | 2016 | CT 200h (10R) |
| Lexus | 2016 | ES 300h (60R) |
| Lexus | 2016 | ES 350 (60R) |
| Lexus | 2016 | GS 200t (10R) |
| Lexus | 2016 | GS 300h (10R) |
| Lexus | 2016 | GS 350h (10R |12R) |
| Lexus | 2016 | GS 450h (10R) |
| Lexus | 2016 | GS F (10R) |
| Lexus | 2017 | CT 200h (10R) |
| Lexus | 2017 | ES 300h (60R) |
| Lexus | 2017 | ES 350 (60R) |
| Lexus | 2017 | GS 200t (10R) |
| Lexus | 2017 | GS 300 (10R) |
| Lexus | 2017 | GS 300h (10R) |
| Lexus | 2017 | GS 350h (10R |12R) |
| Lexus | 2017 | GS 450h (10R) |
| Lexus | 2017 | GS F (10R) |
| Lexus | 2018 | CT 200h (10R) |
| Lexus | 2018 | ES 300h (60R) |
| Lexus | 2018 | ES 300h (70R) |
| Lexus | 2018 | ES 350 (60R) |
| Lexus | 2018 | GS 300 (10R) |
| Lexus | 2018 | GS 300h (10R) |
| Lexus | 2018 | GS 350h (10R |12R) |
| Lexus | 2018 | GS 450h (10R) |
| Lexus | 2018 | GS F (10R) |
| Lexus | 2019 | CT 200h (10R) |
| Lexus | 2019 | ES 300h (70R) |
| Lexus | 2019 | GS 300 (10R) |
| Lexus | 2019 | GS 300h (10R) |
| Lexus | 2019 | GS 350h (10R |12R) |
| Lexus | 2019 | GS 450h (10R) |
| Lexus | 2019 | GS F (10R) |
| Mahindra | 2012 | XUV 500 |
| Mahindra | 2013 | XUV 500 |
| Mahindra | 2014 | XUV 500 |
| Mahindra | 2015 | XUV 500 |
| Mahindra | 2016 | XUV 500 |
| Mahindra | 2017 | XUV 500 |
| Mahindra | 2018 | XUV 500 |
| Mahindra | 2019 | XUV 500 |
| Mitsubishi | 2012 | Outlander (ZJ | ZK |ZL) |
| Mitsubishi | 2013 | Outlander (ZJ | ZK |ZL) |
| Mitsubishi | 2014 | Outlander (ZJ | ZK |ZL) |
| Mitsubishi | 2015 | Outlander (ZJ | ZK |ZL) |
| Mitsubishi | 2016 | Outlander (ZJ | ZK |ZL) |
| Mitsubishi | 2017 | Outlander (ZJ | ZK |ZL) |
| Mitsubishi | 2018 | Outlander (ZJ | ZK |ZL) |
| Mitsubishi | 2019 | Outlander (ZJ | ZK |ZL) |
| Mitsubishi | 2020 | Outlander (ZJ | ZK |ZL) |
| Nissan | 1997 | Elgrand (E50) |
| Nissan | 1998 | Elgrand (E50) |
| Nissan | 1999 | Elgrand (E50) |
| Nissan | 2000 | Elgrand (E50) |
| Nissan | 2001 | Elgrand (E50) |
| Nissan | 2002 | Elgrand (E50) |
| Nissan | 2004 | Murano (Z50) |
| Nissan | 2005 | Murano (Z50) |
| Nissan | 2006 | Murano (Z50) |
| Nissan | 2007 | Murano (Z50) |
| Nissan | 2008 | Murano (Z50) |
| Peugeot | 2008 | Bipper (Van) |
| Renault | 1996 | Espace (MPV Mk3) |
| Renault | 1997 | Espace (MPV Mk3) |
| Renault | 1998 | Espace (MPV Mk3) |
| Renault | 1999 | Espace (MPV Mk3) |
| Renault | 2000 | Espace (MPV Mk3) |
| Renault | 2001 | Avantime (MPV) |
| Renault | 2001 | Espace (MPV Mk3) |
| Renault | 2002 | Avantime (MPV) |
| Renault | 2002 | Espace (MPV Mk3) |
| Renault | 2003 | Avantime (MPV) |
| Smart | 2004 | ForFour (W454) |
| Smart | 2005 | ForFour (W454) |
| Smart | 2006 | ForFour (W454) |
| Subaru | 2009 | Liberty (Sedan 5 GEN) |
| Subaru | 2009 | Liberty (Wagon 5 GEN) |
| Subaru | 2009 | Liberty Exiga (Wagon 5 GEN) |
| Subaru | 2010 | Liberty (Sedan 5 GEN) |
| Subaru | 2010 | Liberty (Wagon 5 GEN) |
| Subaru | 2010 | Liberty Exiga (Wagon 5 GEN) |
| Subaru | 2011 | Liberty (Sedan 5 GEN) |
| Subaru | 2011 | Liberty (Wagon 5 GEN) |
| Subaru | 2011 | Liberty Exiga (Wagon 5 GEN) |
| Subaru | 2012 | Liberty (Sedan 5 GEN) |
| Subaru | 2012 | Liberty (Wagon 5 GEN) |
| Subaru | 2012 | Liberty Exiga (Wagon 5 GEN) |
| Subaru | 2013 | Liberty (Sedan 5 GEN) |
| Subaru | 2013 | Liberty (Wagon 5 GEN) |
| Subaru | 2013 | Liberty Exiga (Wagon 5 GEN) |
| Subaru | 2014 | Liberty (Sedan 5 GEN) |
| Subaru | 2014 | Liberty (Sedan 6 GEN) |
| Subaru | 2014 | Liberty (Wagon 5 GEN) |
| Subaru | 2014 | Liberty Exiga (Wagon 5 GEN) |
| Subaru | 2015 | Liberty (Sedan 6 GEN) |
| Subaru | 2016 | Liberty (Sedan 6 GEN) |
| Subaru | 2017 | Liberty (Sedan 6 GEN) |
| Subaru | 2018 | Liberty (Sedan 6 GEN) |
| Subaru | 2019 | Liberty (Sedan 6 GEN) |
| Subaru | 2020 | Liberty (Sedan 6 GEN) |
| Toyota | 2003 | Prius (XW20) |
| Toyota | 2004 | Prius (XW20) |
| Toyota | 2005 | Prius (XW20) |
| Toyota | 2006 | Prius (XW20) |
| Toyota | 2007 | Prius (XW20) |
| Toyota | 2008 | Prius (XW20) |
| Toyota | 2009 | Prius (XW20) |
| Toyota | 2011 | Camry (Sedan XV50) |
| Toyota | 2012 | Aurion (XV50) |
| Toyota | 2012 | Camry (Sedan XV50) |
| Toyota | 2013 | Aurion (XV50) |
| Toyota | 2013 | Camry (Sedan XV50) |
| Toyota | 2014 | Aurion (XV50) |
| Toyota | 2014 | Camry (Sedan XV50) |
| Toyota | 2015 | Aurion (XV50) |
| Toyota | 2015 | Camry (Sedan XV50) |
| Toyota | 2016 | Aurion (XV50) |
| Toyota | 2016 | Camry (Sedan XV50) |
| Toyota | 2017 | Aurion (XV50) |
| Toyota | 2017 | Camry (Sedan XV50) |
| Toyota | 2017 | Camry (Sedan XV70) |
| Toyota | 2018 | Camry (Sedan XV70) |
| Toyota | 2019 | Camry (Sedan XV70) |
| Toyota | 2020 | Camry (Sedan XV70) |
| Toyota | 2021 | Camry (Sedan XV70) |

