Duo Multi Fit Soft Wipers Pair 26 Inch / 26 Inch
This twin wiper pack contains a 26 inch blade combined with a 26 inch blade.
$60.00 Inc. Gst
Additional information
| Weight | 750 g |
|---|---|
| Dimensions | 760 × 52 × 67 mm |
| Make | Year | Model |
|---|---|---|
| Make | Year | Model |
| Citroen | 2000 | Xsara Picasso |
| Citroen | 2001 | Xsara Picasso |
| Citroen | 2002 | Xsara Picasso |
| Citroen | 2003 | Xsara Picasso |
| Citroen | 2004 | Xsara Picasso |
| Citroen | 2005 | Xsara Picasso |
| Citroen | 2006 | C8 (MPV) |
| Dodge | 2009 | Ram 1500 |
| Dodge | 2010 | Ram 1500 |
| Dodge | 2011 | Ram 1500 |
| Dodge | 2012 | Ram 1500 |
| Dodge | 2013 | Ram 1500 |
| Fiat | 2006 | Ulysse (MPV) |
| Fiat | 2007 | Ulysse (MPV) |
| Fiat | 2008 | Ulysse (MPV) |
| Fiat | 2009 | Ulysse (MPV) |
| Fiat | 2010 | Ulysse (MPV) |
| Fiat | 2011 | Ulysse (MPV) |
| Land Rover | 2002 | Range Rover (L322) |
| Land Rover | 2002 | Range Rover Vogue (L322) |
| Land Rover | 2003 | Range Rover (L322) |
| Land Rover | 2003 | Range Rover Vogue (L322) |
| Land Rover | 2004 | Range Rover (L322) |
| Land Rover | 2004 | Range Rover Vogue (L322) |
| Land Rover | 2005 | Range Rover (L322) |
| Land Rover | 2005 | Range Rover Vogue (L322 Facelift) |
| Land Rover | 2005 | Range Rover Vogue (L322) |
| Land Rover | 2006 | Range Rover Vogue (L322 Facelift) |
| Land Rover | 2007 | Range Rover Vogue (L322 Facelift) |
| Land Rover | 2008 | Range Rover Vogue (L322 Facelift) |
| Land Rover | 2009 | Range Rover Vogue (L322 Facelift) |
| Land Rover | 2010 | Range Rover Vogue (L322 Facelift) |
| Land Rover | 2011 | Range Rover Vogue (L322 Facelift) |
| Land Rover | 2012 | Range Rover Vogue (L322 Facelift) |
| Mitsubishi | 1994 | Delica (4th Gen) |
| Mitsubishi | 1995 | Delica (4th Gen) |
| Mitsubishi | 1996 | Delica (4th Gen) |
| Mitsubishi | 1997 | Delica (4th Gen) |
| Mitsubishi | 1998 | Delica (4th Gen) |
| Mitsubishi | 1998 | Nimbus (UG) |
| Mitsubishi | 1999 | Delica (4th Gen) |
| Mitsubishi | 1999 | Nimbus (UG) |
| Mitsubishi | 2000 | Delica (4th Gen) |
| Mitsubishi | 2000 | Nimbus (UG) |
| Mitsubishi | 2001 | Delica (4th Gen) |
| Mitsubishi | 2001 | Nimbus (UG) |
| Mitsubishi | 2002 | Delica (4th Gen) |
| Mitsubishi | 2002 | Nimbus (UG) |
| Mitsubishi | 2003 | Delica (4th Gen) |
| Mitsubishi | 2003 | Nimbus (UG) |
| Mitsubishi | 2004 | Delica (4th Gen) |
| Mitsubishi | 2004 | Nimbus (UG) |
| Mitsubishi | 2005 | Delica (4th Gen) |
| Mitsubishi | 2006 | Delica (4th Gen) |
| Mitsubishi | 2007 | Delica (4th Gen) |
| Mitsubishi | 2007 | Delica (5th Gen) |
| Mitsubishi | 2008 | Delica (5th Gen) |
| Mitsubishi | 2009 | Delica (5th Gen) |
| Mitsubishi | 2010 | Delica (5th Gen) |
| Mitsubishi | 2011 | Delica (5th Gen) |
| Mitsubishi | 2012 | Delica (5th Gen) |
| Mitsubishi | 2013 | Delica (5th Gen) |
| Mitsubishi | 2014 | Delica (5th Gen) |
| Mitsubishi | 2015 | Delica (5th Gen) |
| Mitsubishi | 2016 | Delica (5th Gen) |
| Mitsubishi | 2017 | Delica (5th Gen) |
| Mitsubishi | 2018 | Delica (5th Gen) |
| Mitsubishi | 2019 | Delica (5th Gen) |
| Nissan | 1992 | Serena (C23) |
| Nissan | 1993 | Serena (C23) |
| Nissan | 1994 | Serena (C23) |
| Nissan | 1995 | Serena (C23) |
| Nissan | 1996 | Serena (C23) |
| Nissan | 1997 | Serena (C23) |
| Nissan | 1998 | Serena (C23) |
| Nissan | 1999 | Serena (C23) |
| Nissan | 2000 | Serena (C23) |
| Nissan | 2001 | Serena (C23) |
| Opel | 2010 | Movano (B) |
| Peugeot | 2002 | 807 (MPV) |
| Peugeot | 2003 | 807 (MPV) |
| Peugeot | 2004 | 807 (MPV) |
| Peugeot | 2005 | 807 (MPV) |
| Peugeot | 2006 | 807 (MPV) |
| Peugeot | 2007 | 807 (MPV) |
| Peugeot | 2008 | 807 (MPV) |
| Peugeot | 2009 | 807 (MPV) |
| Peugeot | 2010 | 807 (MPV) |
| Range Rover | 2000 | HSE (MK3) |
| Range Rover | 2001 | HSE (MK3) |
| Range Rover | 2002 | HSE (MK3) |
| Range Rover | 2002 | Range Rover (L322) |
| Range Rover | 2002 | Vogue (L322) |
| Range Rover | 2003 | HSE (MK3) |
| Range Rover | 2003 | Range Rover (L322) |
| Range Rover | 2003 | Vogue (L322) |
| Range Rover | 2004 | HSE (MK3) |
| Range Rover | 2004 | Range Rover (L322) |
| Range Rover | 2004 | Vogue (L322) |
| Range Rover | 2005 | HSE (MK3) |
| Range Rover | 2005 | Range Rover (L322) |
| Range Rover | 2005 | Vogue (L322 Facelift) |
| Range Rover | 2005 | Vogue (L322) |
| Range Rover | 2006 | HSE (MK3) |
| Range Rover | 2006 | Vogue (L322 Facelift) |
| Range Rover | 2007 | HSE (MK3) |
| Range Rover | 2007 | Vogue (L322 Facelift) |
| Range Rover | 2008 | HSE (MK3) |
| Range Rover | 2008 | Vogue (L322 Facelift) |
| Range Rover | 2009 | HSE (MK3) |
| Range Rover | 2009 | Vogue (L322 Facelift) |
| Range Rover | 2010 | HSE (MK3) |
| Range Rover | 2010 | Vogue (L322 Facelift) |
| Range Rover | 2011 | HSE (MK3) |
| Range Rover | 2011 | Vogue (L322 Facelift) |
| Range Rover | 2012 | HSE (MK3) |
| Range Rover | 2012 | Vogue (L322 Facelift) |
| Renault | 2011 | Master (X62) |
| Renault | 2012 | Master (X62) |
| Renault | 2013 | Master (X62) |
| Renault | 2014 | Master (X62) |
| Renault | 2015 | Master (X62) |
| Renault | 2016 | Master (X62) |
| Renault | 2017 | Master (X62) |
| Renault | 2018 | Master (X62) |
| Renault | 2019 | Master (X62) |
| Renault | 2020 | Master (X62) |
| Renault | 2021 | Master (X62) |
| Tata | 2010 | Aria |
| Tata | 2011 | Aria |
| Tata | 2012 | Aria |
| Tata | 2013 | Aria |
| Tata | 2014 | Aria |
| Tata | 2015 | Aria |
| Tata | 2016 | Aria |
| Tata | 2017 | Aria |
| Tata | 2017 | Hexa |
| Vauxhall | 2010 | Movano (Van) |

